LIST PRICE OF LADERAS DEL MANANTIAL
BUILDING 1
APARTMENT Meters PRICE / M2 STATUS SALE PRICE USD RESERVE INITIAL DAY OF DELIVERY
101 A 131 $2,200.00 Sold $288,200.00 $10,000.00 $86,460.00 18 months
101 B 131 $2,200.00 RESERVED $288,200.00 $10,000.00 $86,460.00 18 months
102 A 131 $2,200.00 $288,200.00 $10,000.00 $86,460.00 18 months
102 B 131 $2,200.00 RESERVED $288,200.00 $10,000.00 $86,460.00 18 months
103 A 182 $2,300.00   $418,600.00 $10,000.00 $125,580.00 18 months
103 B 182 $2,300.00   $418,600.00 $10,000.00 $125,580.00 18 months
BUILDING 2
APARTMENT Meters PRICE / M2 STATUS SALE PRICE USD RESERVE INITIAL DAY OF DELIVERY
201 A 131 $2,250.00   $294,750.00 $10,000.00 $88,425.00 18 months
201 B 131 $2,250.00   $294,750.00 $10,000.00 $88,425.00 18 months
202 A 131 $2,250.00   $294,750.00 $10,000.00 $88,425.00 18 months
202 B 131 $2,250.00   $294,750.00 $10,000.00 $88,425.00 18 months
203 A 182 $2,250.00   $409,500.00 $10,000.00 $122,850.00 18 months
203 B 182 $2,250.00   $409,500.00 $10,000.00 $122,850.00 18 months
BUILDING 3
APARTMENT Meters PRICE / M2 STATUS SALE PRICE USD RESERVE INITIAL DAY OF DELIVERY
301 A 131 $2,300.00   $301,300.00 $10,000.00 $90,390.00 18 months
301 B 131 $2,300.00   $301,300.00 $10,000.00 $90,390.00 18 months
302 A 131 $2,300.00 SOLD $301,300.00 $10,000.00 $90,390.00 18 months
302 B 131 $2,300.00   $301,300.00 $10,000.00 $90,390.00 18 months
303 A 182 $2,150.00   $391,300.00 $10,000.00 $117,390.00 18 months
303 B 182 $2,150.00   $391,300.00 $10,000.00 $117,390.00 18 months
BUILDING 4
APARTMENT Meters PRICE / M2 STATUS SALE PRICE USD RESERVE INITIAL DAY OF DELIVERY
401 A 131 $2,200.00   $288,200.00 $10,000.00 $86,460.00 18 months
401 B 131 $2,200.00   $288,200.00 $10,000.00 $86,460.00 18 months
402 A 131 $2,200.00   $288,200.00 $10,000.00 $86,460.00 18 months
402 B 131 $2,200.00   $288,200.00 $10,000.00 $86,460.00 18 months
403 A 182 $2,150.00   $391,300.00 $10,000.00 $117,390.00 18 months
403 B 182 $2,150.00   $391,300.00 $10,000.00 $117,390.00 18 months
BUILDING 5
APARTMENT Meters PRICE / M2 STATUS SALE PRICE USD RESERVE INITIAL DAY OF DELIVERY
501 A 131 $2,250.00   $294,750.00 $10,000.00 $88,425.00 18 months
501 B 131 $2,250.00   $294,750.00 $10,000.00 $88,425.00 18 months
502 A 131 $2,250.00   $294,750.00 $10,000.00 $88,425.00 18 months
502 B 131 $2,250.00   $294,750.00 $10,000.00 $88,425.00 18 months
503 A 182 $2,150.00   $391,300.00 $10,000.00 $117,390.00 18 months
503 B 182 $2,150.00   $391,300.00 $10,000.00 $117,390.00 18 months
BUILDING 6
APARTMENT Meters PRICE / M2 STATUS SALE PRICE USD RESERVE INITIAL DAY OF DELIVERY
601 A 131 2500   $327,500.00 $10,000.00 $98,250.00 18 months
601 B 131 2500   $327,500.00 $10,000.00 $98,250.00 18 months
602 A 131 2500   $327,500.00 $10,000.00 $98,250.00 18 months
602 B 131 2500   $327,500.00 $10,000.00 $98,250.00 18 months
603 A 182 2100   $382,200.00 $10,000.00 $114,660.00 18 months
603 B 182 2100   $382,200.00 $10,000.00 $114,660.00 18 months
BUILDING 7
APARTMENT Meters PRICE / M2 STATUS SALE PRICE USD RESERVE INITIAL DAY OF DELIVERY
701 A 131 2550   $334,050.00 $10,000.00 $100,215.00 18 months
701 B 131 2550   $334,050.00 $10,000.00 $100,215.00 18 months
702 A 131 2550   $334,050.00 $10,000.00 $100,215.00 18 months
702 B 131 2550   $334,050.00 $10,000.00 $100,215.00 18 months
703 A 182 2300   $418,600.00 $10,000.00 $125,580.00 18 months
703 B 182 2300   $418,600.00 $10,000.00 $125,580.00 18 months
BUILDING 8
APARTMENT Meters PRICE / M2 STATUS SALE PRICE USD RESERVE INITIAL DAY OF DELIVERY
801 A 131 2600 RESERVED $340,600.00 $10,000.00 $102,180.00 18 months
801 B 131 2600 RESERVED $340,600.00 $10,000.00 $102,180.00 18 months
802 A 131 2600 RESERVED $340,600.00 $10,000.00 $102,180.00 18 months
802 B 131 2600 Sold $340,600.00 $10,000.00 $102,180.00 18 months
803 A 182 2300 Sold $418,600.00 $10,000.00 $125,580.00 18 months
803 B 182 2300 Sold $418,600.00 $10,000.00 $125,580.00 18 months
               
METHODS OF PAYMENTS            
30% AT SIGNING          
10% AT 60 DAYS          
10% AT 60 DAYS          
10% AT 60 DAYS          
10% AT 60 DAYS          
10% AT 60 DAYS          
30% AT DELIVERY